|
| META TOPICPARENT | Glossary |
|
< < |
Glosario de nombres de especies en inglés y castellano
|
> > |
Lista de Especies
|
|
|
< < |
Haz "clic" en un idioma para ordenar la tabla.
|
> > |
Haz "clic" en una columna para ordenar la tabla.
|
|
Ver también el glosario de términos ecológicos.
|
< < |
|
> > |
Clave: + = presente en el terreno; * = queremos
|
|
| Acca sellowiana | pineapple guava | | | Seeds ordered from Agroforestry, 02/06 |
| Acer campestre | maple, field | arce | + | 15 planted 12/01/06 |
| Actinidia chinensis | kiwi, smooth | | | Like a kiwi fruit but without the hair. Seeds ordered from Agroforestry, 02/06 |
| Actinidia deliciosa | kiwi fruit | kiwi | * | Does well locally, readily available |
| Alnus glutinosa | alder | aliso | + | 50 planted 01-02/06 |
| Amelanchier alnifolia | saskatoon, juneberry | | * | Nice small fruit-bearing shrub. Seeds ordered from Agroforestry, 02/06 |
| Apios tuberosa | groundnut | | * | Tubers v high in protein |
| Arbutus unedo | strawberry tree | madroño | * | Native. Makes an alcoholic beverage. Bertoko Basoa |
| Berberis darwinii | barberry, Darwin's | | + | 1 planted 24/01/06 |
| Betula alba | birch, silver | abedul | + | 45 planted 01-02/06 |
| Caragana arborescens | siberian pea tree | acacia de rusia | * | Nitrogen fixer with lentil-like seed. Seeds ordered from Agroforestry, 02/06 |
| Cephalotaxus fortunei | plum yew, Chinese | | * | Bears edible fruit even in heavy shade. Seeds ordered from Agroforestry, 02/06 |
| Ceratonia siliqua | Carob | | | Nitrogen fixer and chocolate substitute. Seeds ordered from Agroforestry, 02/06 |
| Cornus mas | cherry, Cornelian | | | A shade-tolerant cherry. Seeds ordered from Agroforestry, 02/06 |
| Corylus avellana | hazel | avellano | + | Several mature trees on site. 55 planted 01/06 |
| Corylus maxima | filbert | | * | |
| Crataegus arnoldiana | hawthorn, Arnold | | | A hawthorn with nice fruits. Seeds ordered from Agroforestry, 02/06 |
| Crataegus monogyna | hawthorn | espino albar | + | 15 planted 12/01/06 |
| Cyperus esculentus sativus | tiger nut | | | Edible nutty tubers ordered from Agroforestry, 02/06 |
| Dioscorea batatas | yam, Chinese | | * | Seed - sow March to April in a sunny position in a warm greenhouse and only just cover. |
| Diospyros virginiana | persimmon, American | | * | |
| Elaeagnus pungens | elaeagnus | | * | |
| Fraxinus excelsior | ash | fresno | + | 35 planted 01/06 |
| Fraxinus ornus | ash, manna | fresno de flor | | |
| Hemerocallis sp. | day lilies | | * | Common plant in many varieties, all parts edible |
| Hippophae salicifolia | buckthorn, willow-leaved | | * | Sandeman seeds. Sow in spring in a sunny position in a cold frame |
| Juglans regia | walnut | nogal | + | 25 wild trees planted 01-02/06. Find local varieties |
| Laurus nobilis | bay tree | laurel | + | 10 planted 01/06 |
| Mahonia aquifolium | grape, Oregon | uva de Oregon | | Shade-tolerant bush with grapelike fruit. Seeds ordered from Agroforestry, 02/06 |
| Malus domestica | apple | manzano | * | find local varieties |
| Malus sylvestris | apple, crab | manzano silvestre | + | 10 planted 01/06 |
| Populus nigra | poplar, black | chopo | + | mature tree on site |
| Prunus avium | cherry | cerezo | + | 20 wild trees planted 01/06. Land was formerly a cherry orchard. Find local varieties to graft. |
| Prunus cerasifera | plum, cherry | cerezo ciruelo | | Seeds ordered from Agroforestry, 02/06 |
| Prunus domestica | plum | ciruelo | * | find local varieties |
| Prunus insititia | damson | ciruelo | * | find local varieties |
| Prunus persica | peach, nectarine | melocoton, nectarina | * | find local varieties |
| Prunus spinosa | blackthorn | endrino | + | 15 planted 12/01/06 |
| Pseudocydonia sinensis | quince, Chinese | membrillo chino | | Large quincelike fruits. Seeds ordered from Agroforestry, 02/06 |
| Pyrus cordata | pear, wild | peral sylvestre | + | 20 wild trees planted 01-02/06. |
| Pyrus communis sativa | pear | peral | * | find local varieties |
| Quercus ilex | holm oak | encina | + | 10 planted 01/06. Find variety with seeds edible raw. |
| Quercus robur | oak | roble | | |
| Salix | willow | sauce | + | Mature trees on site |
| Sorbus torminalis | service tree, wild | sorbo silvestre | + | 10 planted 01/06 |
| Tilia platyphyllos | linden | tilo | * | 10 planted 01/06. Edible leaves, flowers and fruits. |
Ugni molinae (=Myrtus ugni) | guava, Chilean | uñi | * | Shrub from Chile with strawberry-like fruit. Seeds ordered from Agroforestry, 02/06 |
| Ziziphus jujuba | jujube / date, Chinese | datile chino | | Seeds ordered from Agroforestry, 02/06 |
Vuelve al principio
|
|
| META TOPICPARENT | Glossary |
Glosario de nombres de especies en inglés y castellano
|
|
Ver también el glosario de términos ecológicos.
|
< < |
| Acca sellowiana | pineapple guava | | | Seeds ordered from Agroforestry, 02/06 |
| Acer campestre | maple, field | arce | + | 15 planted 12/01/06 |
| Actinidia chinensis | kiwi, smooth | | | Like a kiwi fruit but without the hair. Seeds ordered from Agroforestry, 02/06 |
| Actinidia deliciosa | kiwi fruit | kiwi | * | Does well locally, readily available |
| Alnus glutinosa | alder | aliso | + | 50 planted 01-02/06 |
| Amelanchier alnifolia | saskatoon, juneberry | | * | Nice small fruit-bearing shrub. Seeds ordered from Agroforestry, 02/06 |
| Apios tuberosa | groundnut | | * | Tubers v high in protein |
| Arbutus unedo | strawberry tree | madroño | * | Native. Makes an alcoholic beverage. Bertoko Basoa |
| Berberis darwinii | barberry, Darwin's | | + | 1 planted 24/01/06 |
| Betula alba | birch, silver | abedul | + | 45 planted 01-02/06 |
| Caragana arborescens | siberian pea tree | acacia de rusia | * | Nitrogen fixer with lentil-like seed. Seeds ordered from Agroforestry, 02/06 |
| Cephalotaxus fortunei | plum yew, Chinese | | * | Bears edible fruit even in heavy shade. Seeds ordered from Agroforestry, 02/06 |
| Ceratonia siliqua | Carob | | | Nitrogen fixer and chocolate substitute. Seeds ordered from Agroforestry, 02/06 |
| Cornus mas | cherry, Cornelian | | | A shade-tolerant cherry. Seeds ordered from Agroforestry, 02/06 |
| Corylus avellana | hazel | avellano | + | Several mature trees on site. 55 planted 01/06 |
| Corylus maxima | filbert | | * | |
| Crataegus arnoldiana | hawthorn, Arnold | | | A hawthorn with nice fruits. Seeds ordered from Agroforestry, 02/06 |
| Crataegus monogyna | hawthorn | espino albar | + | 15 planted 12/01/06 |
| Cyperus esculentus sativus | tiger nut | | | Edible nutty tubers ordered from Agroforestry, 02/06 |
| Dioscorea batatas | yam, Chinese | | * | Seed - sow March to April in a sunny position in a warm greenhouse and only just cover. |
| Diospyros virginiana | persimmon, American | | * | |
| Elaeagnus pungens | elaeagnus | | * | |
| Fraxinus excelsior | ash | fresno | + | 35 planted 01/06 |
| Fraxinus ornus | ash, manna | fresno de flor | | |
| Hemerocallis sp. | day lilies | | * | Common plant in many varieties, all parts edible |
| Hippophae salicifolia | buckthorn, willow-leaved | | * | Sandeman seeds. Sow in spring in a sunny position in a cold frame |
| Juglans regia | walnut | nogal | + | 25 wild trees planted 01-02/06. Find local varieties |
| Laurus nobilis | bay tree | laurel | + | 10 planted 01/06 |
| Mahonia aquifolium | grape, Oregon | uva de Oregon | | Shade-tolerant bush with grapelike fruit. Seeds ordered from Agroforestry, 02/06 |
| Malus domestica | apple | manzano | * | find local varieties |
| Malus sylvestris | apple, crab | manzano silvestre | + | 10 planted 01/06 |
| Populus nigra | poplar, black | chopo | + | mature tree on site |
| Prunus avium | cherry | cerezo | + | 20 wild trees planted 01/06. Land was formerly a cherry orchard. Find local varieties to graft. |
| Prunus cerasifera | plum, cherry | cerezo ciruelo | | Seeds ordered from Agroforestry, 02/06 |
| Prunus domestica | plum | ciruelo | * | find local varieties |
| Prunus insititia | damson | ciruelo | * | find local varieties |
| Prunus persica | peach, nectarine | melocoton, nectarina | * | find local varieties |
| Prunus spinosa | blackthorn | endrino | + | 15 planted 12/01/06 |
| Pseudocydonia sinensis | quince, Chinese | membrillo chino | | Large quincelike fruits. Seeds ordered from Agroforestry, 02/06 |
| Pyrus cordata | pear, wild | peral sylvestre | + | 20 wild trees planted 01-02/06. |
| Pyrus communis sativa | pear | peral | * | find local varieties |
| Quercus ilex | holm oak | encina | + | 10 planted 01/06. Find variety with seeds edible raw. |
| Quercus robur | oak | roble | | |
| Salix | willow | sauce | + | Mature trees on site |
| Sorbus torminalis | service tree, wild | sorbo silvestre | + | 10 planted 01/06 |
| Tilia platyphyllos | linden | tilo | * | 10 planted 01/06. Edible leaves, flowers and fruits. |
Ugni molinae (=Myrtus ugni) | guava, Chilean | uñi | * | Shrub from Chile with strawberry-like fruit. Seeds ordered from Agroforestry, 02/06 |
| Ziziphus jujuba | jujube / date, Chinese | datile chino | | Seeds ordered from Agroforestry, 02/06 |
|
> > |
| Acca sellowiana | pineapple guava | | | Seeds ordered from Agroforestry, 02/06 |
| Acer campestre | maple, field | arce | + | 15 planted 12/01/06 |
| Actinidia chinensis | kiwi, smooth | | | Like a kiwi fruit but without the hair. Seeds ordered from Agroforestry, 02/06 |
| Actinidia deliciosa | kiwi fruit | kiwi | * | Does well locally, readily available |
| Alnus glutinosa | alder | aliso | + | 50 planted 01-02/06 |
| Amelanchier alnifolia | saskatoon, juneberry | | * | Nice small fruit-bearing shrub. Seeds ordered from Agroforestry, 02/06 |
| Apios tuberosa | groundnut | | * | Tubers v high in protein |
| Arbutus unedo | strawberry tree | madroño | * | Native. Makes an alcoholic beverage. Bertoko Basoa |
| Berberis darwinii | barberry, Darwin's | | + | 1 planted 24/01/06 |
| Betula alba | birch, silver | abedul | + | 45 planted 01-02/06 |
| Caragana arborescens | siberian pea tree | acacia de rusia | * | Nitrogen fixer with lentil-like seed. Seeds ordered from Agroforestry, 02/06 |
| Cephalotaxus fortunei | plum yew, Chinese | | * | Bears edible fruit even in heavy shade. Seeds ordered from Agroforestry, 02/06 |
| Ceratonia siliqua | Carob | | | Nitrogen fixer and chocolate substitute. Seeds ordered from Agroforestry, 02/06 |
| Cornus mas | cherry, Cornelian | | | A shade-tolerant cherry. Seeds ordered from Agroforestry, 02/06 |
| Corylus avellana | hazel | avellano | + | Several mature trees on site. 55 planted 01/06 |
| Corylus maxima | filbert | | * | |
| Crataegus arnoldiana | hawthorn, Arnold | | | A hawthorn with nice fruits. Seeds ordered from Agroforestry, 02/06 |
| Crataegus monogyna | hawthorn | espino albar | + | 15 planted 12/01/06 |
| Cyperus esculentus sativus | tiger nut | | | Edible nutty tubers ordered from Agroforestry, 02/06 |
| Dioscorea batatas | yam, Chinese | | * | Seed - sow March to April in a sunny position in a warm greenhouse and only just cover. |
| Diospyros virginiana | persimmon, American | | * | |
| Elaeagnus pungens | elaeagnus | | * | |
| Fraxinus excelsior | ash | fresno | + | 35 planted 01/06 |
| Fraxinus ornus | ash, manna | fresno de flor | | |
| Hemerocallis sp. | day lilies | | * | Common plant in many varieties, all parts edible |
| Hippophae salicifolia | buckthorn, willow-leaved | | * | Sandeman seeds. Sow in spring in a sunny position in a cold frame |
| Juglans regia | walnut | nogal | + | 25 wild trees planted 01-02/06. Find local varieties |
| Laurus nobilis | bay tree | laurel | + | 10 planted 01/06 |
| Mahonia aquifolium | grape, Oregon | uva de Oregon | | Shade-tolerant bush with grapelike fruit. Seeds ordered from Agroforestry, 02/06 |
| Malus domestica | apple | manzano | * | find local varieties |
| Malus sylvestris | apple, crab | manzano silvestre | + | 10 planted 01/06 |
| Populus nigra | poplar, black | chopo | + | mature tree on site |
| Prunus avium | cherry | cerezo | + | 20 wild trees planted 01/06. Land was formerly a cherry orchard. Find local varieties to graft. |
| Prunus cerasifera | plum, cherry | cerezo ciruelo | | Seeds ordered from Agroforestry, 02/06 |
| Prunus domestica | plum | ciruelo | * | find local varieties |
| Prunus insititia | damson | ciruelo | * | find local varieties |
| Prunus persica | peach, nectarine | melocoton, nectarina | * | find local varieties |
| Prunus spinosa | blackthorn | endrino | + | 15 planted 12/01/06 |
| Pseudocydonia sinensis | quince, Chinese | membrillo chino | | Large quincelike fruits. Seeds ordered from Agroforestry, 02/06 |
| Pyrus cordata | pear, wild | peral sylvestre | + | 20 wild trees planted 01-02/06. |
| Pyrus communis sativa | pear | peral | * | find local varieties |
| Quercus ilex | holm oak | encina | + | 10 planted 01/06. Find variety with seeds edible raw. |
| Quercus robur | oak | roble | | |
| Salix | willow | sauce | + | Mature trees on site |
| Sorbus torminalis | service tree, wild | sorbo silvestre | + | 10 planted 01/06 |
| Tilia platyphyllos | linden | tilo | * | 10 planted 01/06. Edible leaves, flowers and fruits. |
Ugni molinae (=Myrtus ugni) | guava, Chilean | uñi | * | Shrub from Chile with strawberry-like fruit. Seeds ordered from Agroforestry, 02/06 |
| Ziziphus jujuba | jujube / date, Chinese | datile chino | | Seeds ordered from Agroforestry, 02/06 |
|
|
Vuelve al principio
|
> > |
| META TOPICPARENT | Glossary |
Glosario de nombres de especies en inglés y castellano
Haz "clic" en un idioma para ordenar la tabla.
Ver también el glosario de términos ecológicos.
| Latín | Inglés | Castellano |
| Acca sellowiana | pineapple guava | | | Seeds ordered from Agroforestry, 02/06 |
| Acer campestre | maple, field | arce | + | 15 planted 12/01/06 |
| Actinidia chinensis | kiwi, smooth | | | Like a kiwi fruit but without the hair. Seeds ordered from Agroforestry, 02/06 |
| Actinidia deliciosa | kiwi fruit | kiwi | * | Does well locally, readily available |
| Alnus glutinosa | alder | aliso | + | 50 planted 01-02/06 |
| Amelanchier alnifolia | saskatoon, juneberry | | * | Nice small fruit-bearing shrub. Seeds ordered from Agroforestry, 02/06 |
| Apios tuberosa | groundnut | | * | Tubers v high in protein |
| Arbutus unedo | strawberry tree | madroño | * | Native. Makes an alcoholic beverage. Bertoko Basoa |
| Berberis darwinii | barberry, Darwin's | | + | 1 planted 24/01/06 |
| Betula alba | birch, silver | abedul | + | 45 planted 01-02/06 |
| Caragana arborescens | siberian pea tree | acacia de rusia | * | Nitrogen fixer with lentil-like seed. Seeds ordered from Agroforestry, 02/06 |
| Cephalotaxus fortunei | plum yew, Chinese | | * | Bears edible fruit even in heavy shade. Seeds ordered from Agroforestry, 02/06 |
| Ceratonia siliqua | Carob | | | Nitrogen fixer and chocolate substitute. Seeds ordered from Agroforestry, 02/06 |
| Cornus mas | cherry, Cornelian | | | A shade-tolerant cherry. Seeds ordered from Agroforestry, 02/06 |
| Corylus avellana | hazel | avellano | + | Several mature trees on site. 55 planted 01/06 |
| Corylus maxima | filbert | | * | |
| Crataegus arnoldiana | hawthorn, Arnold | | | A hawthorn with nice fruits. Seeds ordered from Agroforestry, 02/06 |
| Crataegus monogyna | hawthorn | espino albar | + | 15 planted 12/01/06 |
| Cyperus esculentus sativus | tiger nut | | | Edible nutty tubers ordered from Agroforestry, 02/06 |
| Dioscorea batatas | yam, Chinese | | * | Seed - sow March to April in a sunny position in a warm greenhouse and only just cover. |
| Diospyros virginiana | persimmon, American | | * | |
| Elaeagnus pungens | elaeagnus | | * | |
| Fraxinus excelsior | ash | fresno | + | 35 planted 01/06 |
| Fraxinus ornus | ash, manna | fresno de flor | | |
| Hemerocallis sp. | day lilies | | * | Common plant in many varieties, all parts edible |
| Hippophae salicifolia | buckthorn, willow-leaved | | * | Sandeman seeds. Sow in spring in a sunny position in a cold frame |
| Juglans regia | walnut | nogal | + | 25 wild trees planted 01-02/06. Find local varieties |
| Laurus nobilis | bay tree | laurel | + | 10 planted 01/06 |
| Mahonia aquifolium | grape, Oregon | uva de Oregon | | Shade-tolerant bush with grapelike fruit. Seeds ordered from Agroforestry, 02/06 |
| Malus domestica | apple | manzano | * | find local varieties |
| Malus sylvestris | apple, crab | manzano silvestre | + | 10 planted 01/06 |
| Populus nigra | poplar, black | chopo | + | mature tree on site |
| Prunus avium | cherry | cerezo | + | 20 wild trees planted 01/06. Land was formerly a cherry orchard. Find local varieties to graft. |
| Prunus cerasifera | plum, cherry | cerezo ciruelo | | Seeds ordered from Agroforestry, 02/06 |
| Prunus domestica | plum | ciruelo | * | find local varieties |
| Prunus insititia | damson | ciruelo | * | find local varieties |
| Prunus persica | peach, nectarine | melocoton, nectarina | * | find local varieties |
| Prunus spinosa | blackthorn | endrino | + | 15 planted 12/01/06 |
| Pseudocydonia sinensis | quince, Chinese | membrillo chino | | Large quincelike fruits. Seeds ordered from Agroforestry, 02/06 |
| Pyrus cordata | pear, wild | peral sylvestre | + | 20 wild trees planted 01-02/06. |
| Pyrus communis sativa | pear | peral | * | find local varieties |
| Quercus ilex | holm oak | encina | + | 10 planted 01/06. Find variety with seeds edible raw. |
| Quercus robur | oak | roble | | |
| Salix | willow | sauce | + | Mature trees on site |
| Sorbus torminalis | service tree, wild | sorbo silvestre | + | 10 planted 01/06 |
| Tilia platyphyllos | linden | tilo | * | 10 planted 01/06. Edible leaves, flowers and fruits. |
Ugni molinae (=Myrtus ugni) | guava, Chilean | uñi | * | Shrub from Chile with strawberry-like fruit. Seeds ordered from Agroforestry, 02/06 |
| Ziziphus jujuba | jujube / date, Chinese | datile chino | | Seeds ordered from Agroforestry, 02/06 |
Vuelve al principio
|